Monthly and Daily Cycles
This chart lets you see your monthly and daily cycles for an entire 9 year cycle.
Here's how to use the chart:
- The first thing you do is you find your Personal Year along the top row.
- Next you select a month.
- In the month box you will see numbers from 1 to 9.
- These numbers represent the day.
- Reduce each day of the month to a single digit. Example: day 30 becomes a 3.
- Here are some daily cycle examples:
- January 1 in a 1 year is a 5 / 9 day.
- January 27 in a 1 year is a 4 / 8 day.
- January 5 in a 2 year is a 1 / 6 day.
- January 16 in a 2 year is a 3 / 8 day.
- Here are some monthly cycle examples:
- All of the monthly cycles boxes have a light silver background color.
- January in a 1 year is a 4 / 5 monthly cycle.
- February in a 2 year is a 6 / 8 monthly cycle
- March in a 3 year is an 8 / 2 monthly cycle
| YEAR | 1 | 2 | 3 | YEAR | 4 | 5 | 6 | YEAR | 7 | 8 | 9 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAN | 5 | 4 / 5 | 9 / 4 | 5 / 7 | 1 / 6 | 6 / 9 | 2 / 8 | JAN | 5 | 7 / 2 | 3 / 1 | 8 / 4 | 4 / 3 | 9 / 6 | 5 / 5 | JAN | 5 | 1 / 8 | 6 / 7 | 2 / 1 | 7 / 9 | 3 / 3 | 8 / 2 |
| 1 | 6 | 5 / 9 | 1 / 5 | 6 / 2 | 2 / 7 | 7 / 4 | 3 / 9 | 1 | 6 | 8 / 6 | 4 / 2 | 9 / 8 | 5 / 4 | 1 / 1 | 6 / 6 | 1 | 6 | 2 / 3 | 7 / 8 | 3 / 5 | 8 / 1 | 4 / 7 | 9 / 3 |
| 2 | 7 | 6 / 1 | 2 / 6 | 7 / 3 | 3 / 8 | 8 / 5 | 4 / 1 | 2 | 7 | 9 / 7 | 5 / 3 | 1 / 9 | 6 / 5 | 2 / 2 | 7 / 7 | 2 | 7 | 3 / 4 | 8 / 9 | 4 / 6 | 9 / 2 | 5 / 8 | 1 / 4 |
| 3 | 8 | 7 / 2 | 3 / 7 | 8 / 4 | 4 / 9 | 9 / 6 | 5 / 2 | 3 | 8 | 1 / 8 | 6 / 4 | 2 / 1 | 7 / 6 | 3 / 3 | 8 / 8 | 3 | 8 | 4 / 5 | 9 / 1 | 5 / 7 | 1 / 3 | 6 / 9 | 2 / 5 |
| 4 | 9 | 8 / 3 | 4 / 8 | 9 / 5 | 5 / 1 | 1 / 7 | 6 / 3 | 4 | 9 | 2 / 9 | 7 / 5 | 3 / 2 | 8 / 7 | 4 / 4 | 9 / 9 | 4 | 9 | 5 / 6 | 1 / 2 | 6 / 8 | 2 / 4 | 7 / 1 | 3 / 6 |
| FEB | 5 | 5 / 6 | 1 / 6 | 6 / 8 | 2 / 8 | 7 / 1 | 3 / 1 | FEB | 5 | 8 / 3 | 4 / 3 | 9 / 5 | 5 / 5 | 1 / 7 | 6 / 7 | FEB | 5 | 2 / 9 | 7 / 9 | 3 / 2 | 8 / 2 | 4 / 4 | 9 / 4 |
| 1 | 6 | 6 / 2 | 2 / 7 | 7 / 4 | 3 / 9 | 8 / 6 | 4 / 2 | 1 | 6 | 9 / 8 | 5 / 4 | 1 / 1 | 6 / 6 | 2 / 3 | 7 / 8 | 1 | 6 | 3 / 5 | 8 / 1 | 4 / 7 | 9 / 3 | 5 / 9 | 1 / 5 |
| 2 | 7 | 7 / 3 | 3 / 8 | 8 / 5 | 4 / 1 | 9 / 7 | 5 / 3 | 2 | 7 | 1 / 9 | 6 / 5 | 2 / 2 | 7 / 7 | 3 / 4 | 8 / 9 | 2 | 7 | 4 / 6 | 9 / 2 | 5 / 8 | 1 / 4 | 6 / 1 | 2 / 6 |
| 3 | 8 | 8 / 4 | 4 / 9 | 9 / 6 | 5 / 2 | 1 / 8 | 6 / 4 | 3 | 8 | 2 / 1 | 7 / 6 | 3 / 3 | 8 / 8 | 4 / 5 | 9 / 1 | 3 | 8 | 5 / 7 | 1 / 3 | 6 / 9 | 2 / 5 | 7 / 2 | 3 / 7 |
| 4 | 9 | 9 / 5 | 5 / 1 | 1 / 7 | 6 / 3 | 2 / 9 | 7 / 5 | 4 | 9 | 3 / 2 | 8 / 7 | 4 / 4 | 9 / 9 | 5 / 6 | 1 / 2 | 4 | 9 | 6 / 8 | 2 / 4 | 7 / 1 | 3 / 6 | 8 / 3 | 4 / 8 |
| MAR | 5 | 6 / 7 | 2 / 8 | 7 / 9 | 3 / 1 | 8 / 2 | 4 / 3 | MAR | 5 | 9 / 4 | 5 / 5 | 1 / 6 | 6 / 7 | 2 / 8 | 7 / 9 | MAR | 5 | 3 / 1 | 8 / 2 | 4 / 3 | 9 / 4 | 5 / 5 | 1 / 6 |
| 1 | 6 | 7 / 4 | 3 / 9 | 8 / 6 | 4 / 2 | 9 / 8 | 5 / 4 | 1 | 6 | 1 / 1 | 6 / 6 | 2 / 3 | 7 / 8 | 3 / 5 | 8 / 1 | 1 | 6 | 4 / 7 | 9 / 3 | 5 / 9 | 1 / 5 | 6 / 2 | 2 / 7 |
| 2 | 7 | 8 / 5 | 4 / 1 | 9 / 7 | 5 / 3 | 1 / 9 | 6 / 5 | 2 | 7 | 2 / 2 | 7 / 7 | 3 / 4 | 8 / 9 | 4 / 6 | 9 / 2 | 2 | 7 | 5 / 8 | 1 / 4 | 6 / 1 | 2 / 6 | 7 / 3 | 3 / 8 |
| 3 | 8 | 9 / 6 | 5 / 2 | 1 / 8 | 6 / 4 | 2 / 1 | 7 / 6 | 3 | 8 | 3 / 3 | 8 / 8 | 4 / 5 | 9 / 1 | 5 / 7 | 1 / 3 | 3 | 8 | 6 / 9 | 2 / 5 | 7 / 2 | 3 / 7 | 8 / 4 | 4 / 9 |
| 4 | 9 | 1 / 7 | 6 / 3 | 2 / 9 | 7 / 5 | 3 / 2 | 8 / 7 | 4 | 9 | 4 / 4 | 9 / 9 | 5 / 6 | 1 / 2 | 6 / 8 | 2 / 4 | 4 | 9 | 7 / 1 | 3 / 6 | 8 / 3 | 4 / 8 | 9 / 5 | 5 / 1 |
| APR | 5 | 7 / 8 | 3 / 1 | 8 / 1 | 4 / 3 | 9 / 3 | 5 / 5 | APR | 5 | 1 / 5 | 6 / 7 | 2 / 7 | 7 / 9 | 3 / 9 | 8 / 2 | APR | 5 | 4 / 2 | 9 / 4 | 5 / 4 | 1 / 6 | 6 / 6 | 2 / 8 |
| 1 | 6 | 8 / 6 | 4 / 2 | 9 / 8 | 5 / 4 | 1 / 1 | 6 / 6 | 1 | 6 | 2 / 3 | 7 / 8 | 3 / 5 | 8 / 1 | 4 / 7 | 9 / 3 | 1 | 6 | 5 / 9 | 1 / 5 | 6 / 2 | 2 / 7 | 7 / 4 | 3 / 9 |
| 2 | 7 | 9 / 7 | 5 / 3 | 1 / 9 | 6 / 5 | 2 / 2 | 7 / 7 | 2 | 7 | 3 / 4 | 8 / 9 | 4 / 6 | 9 / 2 | 5 / 8 | 1 / 4 | 2 | 7 | 6 / 1 | 2 / 6 | 7 / 3 | 3 / 8 | 8 / 5 | 4 / 1 |
| 3 | 8 | 1 / 8 | 6 / 4 | 2 / 1 | 7 / 6 | 3 / 3 | 8 / 8 | 3 | 8 | 4 / 5 | 9 / 1 | 5 / 7 | 1 / 3 | 6 / 9 | 2 / 5 | 3 | 8 | 7 / 2 | 3 / 7 | 8 / 4 | 4 / 9 | 9 / 6 | 5 / 2 |
| 4 | 9 | 2 / 9 | 7 / 5 | 3 / 2 | 8 / 7 | 4 / 4 | 9 / 9 | 4 | 9 | 5 / 6 | 1 / 2 | 6 / 8 | 2 / 4 | 7 / 1 | 3 / 6 | 4 | 9 | 8 / 3 | 4 / 8 | 9 / 5 | 5 / 1 | 1 / 7 | 6 / 3 |
| MAY | 5 | 8 / 9 | 4 / 3 | 9 / 2 | 5 / 5 | 1 / 4 | 6 / 7 | MAY | 5 | 2 / 6 | 7 / 9 | 3 / 8 | 8 / 2 | 4 / 1 | 9 / 4 | MAY | 5 | 5 / 3 | 1 / 6 | 6 / 5 | 2 / 8 | 7 / 7 | 3 / 1 |
| 1 | 6 | 9 / 8 | 5 / 4 | 1 / 1 | 6 / 6 | 2 / 3 | 7 / 8 | 1 | 6 | 3 / 5 | 8 / 1 | 4 / 7 | 9 / 3 | 5 / 9 | 1 / 5 | 1 | 6 | 6 / 2 | 2 / 7 | 7 / 4 | 3 / 9 | 8 / 6 | 4 / 2 |
| 2 | 7 | 1 / 9 | 6 / 5 | 2 / 2 | 7 / 7 | 3 / 4 | 8 / 9 | 2 | 7 | 4 / 6 | 9 / 2 | 5 / 8 | 1 / 4 | 6 / 1 | 2 / 6 | 2 | 7 | 7 / 3 | 3 / 8 | 8 / 5 | 4 / 1 | 9 / 7 | 5 / 3 |
| 3 | 8 | 2 / 1 | 7 / 6 | 3 / 3 | 8 / 8 | 4 / 5 | 9 / 1 | 3 | 8 | 5 / 7 | 1 / 3 | 6 / 9 | 2 / 5 | 7 / 2 | 3 / 7 | 3 | 8 | 8 / 4 | 4 / 9 | 9 / 6 | 5 / 2 | 1 / 8 | 6 / 4 |
| 4 | 9 | 3 / 2 | 8 / 7 | 4 / 4 | 9 / 9 | 5 / 6 | 1 / 2 | 4 | 9 | 6 / 8 | 2 / 4 | 7 / 1 | 3 / 6 | 8 / 3 | 4 / 8 | 4 | 9 | 9 / 5 | 5 / 1 | 1 / 7 | 6 / 3 | 2 / 9 | 7 / 5 |
| JUN | 5 | 9 / 1 | 5 / 5 | 1 / 3 | 6 / 7 | 2 / 5 | 7 / 9 | JUN | 5 | 3 / 7 | 8 / 2 | 4 / 9 | 9 / 4 | 5 / 2 | 1 / 6 | JUN | 5 | 6 / 4 | 2 / 8 | 7 / 6 | 3 / 1 | 8 / 8 | 4 / 3 |
| 1 | 6 | 1 / 1 | 6 / 6 | 2 / 3 | 7 / 8 | 3 / 5 | 8 / 1 | 1 | 6 | 4 / 7 | 9 / 3 | 5 / 9 | 1 / 5 | 6 / 2 | 2 / 7 | 1 | 6 | 7 / 4 | 3 / 9 | 8 / 6 | 4 / 2 | 9 / 8 | 5 / 4 |
| 2 | 7 | 2 / 2 | 7 / 7 | 3 / 4 | 8 / 9 | 4 / 6 | 9 / 2 | 2 | 7 | 5 / 8 | 1 / 4 | 6 / 1 | 2 / 6 | 7 / 3 | 3 / 8 | 2 | 7 | 8 / 5 | 4 / 1 | 9 / 7 | 5 / 3 | 1 / 9 | 6 / 5 |
| 3 | 8 | 3 / 3 | 8 / 8 | 4 / 5 | 9 / 1 | 5 / 7 | 1 / 3 | 3 | 8 | 6 / 9 | 2 / 5 | 7 / 2 | 3 / 7 | 8 / 4 | 4 / 9 | 3 | 8 | 9 / 6 | 5 / 2 | 1 / 8 | 6 / 4 | 2 / 1 | 7 / 6 |
| 4 | 9 | 4 / 4 | 9 / 9 | 5 / 6 | 1 / 2 | 6 / 8 | 2 / 4 | 4 | 9 | 7 / 1 | 3 / 6 | 8 / 3 | 4 / 8 | 9 / 5 | 5 / 1 | 4 | 9 | 1 / 7 | 6 / 3 | 2 / 9 | 7 / 5 | 3 / 2 | 8 / 7 |
| JUL | 5 | 1 / 2 | 6 / 7 | 2 / 4 | 7 / 9 | 3 / 6 | 8 / 2 | JUL | 5 | 4 / 8 | 9 / 4 | 5 / 1 | 1 / 6 | 6 / 3 | 2 / 8 | JUL | 5 | 7 / 5 | 3 / 1 | 8 / 7 | 4 / 3 | 9 / 9 | 5 / 5 |
| 1 | 6 | 2 / 3 | 7 / 8 | 3 / 5 | 8 / 1 | 4 / 7 | 9 / 3 | 1 | 6 | 5 / 9 | 1 / 5 | 6 / 2 | 2 / 7 | 7 / 4 | 3 / 9 | 1 | 6 | 8 / 6 | 4 / 2 | 9 / 8 | 5 / 4 | 1 / 1 | 6 / 6 |
| 2 | 7 | 3 / 4 | 8 / 9 | 4 / 6 | 9 / 2 | 5 / 8 | 1 / 4 | 2 | 7 | 6 / 1 | 2 / 6 | 7 / 3 | 3 / 8 | 8 / 5 | 4 / 1 | 2 | 7 | 9 / 7 | 5 / 3 | 1 / 9 | 6 / 5 | 2 / 2 | 7 / 7 |
| 3 | 8 | 4 / 5 | 9 / 1 | 5 / 7 | 1 / 3 | 6 / 9 | 2 / 5 | 3 | 8 | 7 / 2 | 3 / 7 | 8 / 4 | 4 / 9 | 9 / 6 | 5 / 2 | 3 | 8 | 1 / 8 | 6 / 4 | 2 / 1 | 7 / 6 | 3 / 3 | 8 / 8 |
| 4 | 9 | 5 / 6 | 1 / 2 | 6 / 8 | 2 / 4 | 7 / 1 | 3 / 6 | 4 | 9 | 8 / 3 | 4 / 8 | 9 / 5 | 5 / 1 | 1 / 7 | 6 / 3 | 4 | 9 | 2 / 9 | 7 / 5 | 3 / 2 | 8 / 7 | 4 / 4 | 9 / 9 |
| AUG | 5 | 2 / 3 | 7 / 9 | 3 / 5 | 8 / 2 | 4 / 7 | 9 / 4 | AUG | 5 | 5 / 9 | 1 / 6 | 6 / 2 | 2 / 8 | 7 / 4 | 3 / 1 | AUG | 5 | 8 / 6 | 4 / 3 | 9 / 8 | 5 / 5 | 1 / 1 | 6 / 7 |
| 1 | 6 | 3 / 5 | 8 / 1 | 4 / 7 | 9 / 3 | 5 / 9 | 1 / 5 | 1 | 6 | 6 / 2 | 2 / 7 | 7 / 4 | 3 / 9 | 8 / 6 | 4 / 2 | 1 | 6 | 9 / 8 | 5 / 4 | 1 / 1 | 6 / 6 | 2 / 3 | 7 / 8 |
| 2 | 7 | 4 / 6 | 9 / 2 | 5 / 8 | 1 / 4 | 6 / 1 | 2 / 6 | 2 | 7 | 7 / 3 | 3 / 8 | 8 / 5 | 4 / 1 | 9 / 7 | 5 / 3 | 2 | 7 | 1 / 9 | 6 / 5 | 2 / 2 | 7 / 7 | 3 / 4 | 8 / 9 |
| 3 | 8 | 5 / 7 | 1 / 3 | 6 / 9 | 2 / 5 | 7 / 2 | 3 / 7 | 3 | 8 | 8 / 4 | 4 / 9 | 9 / 6 | 5 / 2 | 1 / 8 | 6 / 4 | 3 | 8 | 2 / 1 | 7 / 6 | 3 / 3 | 8 / 8 | 4 / 5 | 9 / 1 |
| 4 | 9 | 6 / 8 | 2 / 4 | 7 / 1 | 3 / 6 | 8 / 3 | 4 / 8 | 4 | 9 | 9 / 5 | 5 / 1 | 1 / 7 | 6 / 3 | 2 / 9 | 7 / 5 | 4 | 9 | 3 / 2 | 8 / 7 | 4 / 4 | 9 / 9 | 5 / 6 | 1 / 2 |
| SEP | 5 | 3 / 4 | 8 / 2 | 4 / 6 | 9 / 4 | 5 / 8 | 1 / 6 | SEP | 5 | 6 / 1 | 2 / 8 | 7 / 3 | 3 / 1 | 8 / 5 | 4 / 3 | SEP | 5 | 9 / 7 | 5 / 5 | 1 / 9 | 6 / 7 | 2 / 2 | 7 / 9 |
| 1 | 6 | 4 / 7 | 9 / 3 | 5 / 9 | 1 / 5 | 6 / 2 | 2 / 7 | 1 | 6 | 7 / 4 | 3 / 9 | 8 / 6 | 4 / 2 | 9 / 8 | 5 / 4 | 1 | 6 | 1 / 1 | 6 / 6 | 2 / 3 | 7 / 8 | 3 / 5 | 8 / 1 |
| 2 | 7 | 5 / 8 | 1 / 4 | 6 / 1 | 2 / 6 | 7 / 3 | 3 / 8 | 2 | 7 | 8 / 5 | 4 / 1 | 9 / 7 | 5 / 3 | 1 / 9 | 6 / 5 | 2 | 7 | 2 / 2 | 7 / 7 | 3 / 4 | 8 / 9 | 4 / 6 | 9 / 2 |
| 3 | 8 | 6 / 9 | 2 / 5 | 7 / 2 | 3 / 7 | 8 / 4 | 4 / 9 | 3 | 8 | 9 / 6 | 5 / 2 | 1 / 8 | 6 / 4 | 2 / 1 | 7 / 6 | 3 | 8 | 3 / 3 | 8 / 8 | 4 / 5 | 9 / 1 | 5 / 7 | 1 / 3 |
| 4 | 9 | 7 / 1 | 3 / 6 | 8 / 3 | 4 / 8 | 9 / 5 | 5 / 1 | 4 | 9 | 1 / 7 | 6 / 3 | 2 / 9 | 7 / 5 | 3 / 2 | 8 / 7 | 4 | 9 | 4 / 4 | 9 / 9 | 5 / 6 | 1 / 2 | 6 / 8 | 2 / 4 |
| OCT | 5 | 4 / 5 | 9 / 4 | 5 / 7 | 1 / 6 | 6 / 9 | 2 / 8 | OCT | 5 | 7 / 2 | 3 / 1 | 8 / 4 | 4 / 3 | 9 / 6 | 5 / 5 | OCT | 5 | 1 / 8 | 6 / 7 | 2 / 1 | 7 / 9 | 3 / 3 | 8 / 2 |
| 1 | 6 | 5 / 9 | 1 / 5 | 6 / 2 | 2 / 7 | 7 / 4 | 3 / 9 | 1 | 6 | 8 / 6 | 4 / 2 | 9 / 8 | 5 / 4 | 1 / 1 | 6 / 6 | 1 | 6 | 2 / 3 | 7 / 8 | 3 / 5 | 8 / 1 | 4 / 7 | 9 / 3 |
| 2 | 7 | 6 / 1 | 2 / 6 | 7 / 3 | 3 / 8 | 8 / 5 | 4 / 1 | 2 | 7 | 9 / 7 | 5 / 3 | 1 / 9 | 6 / 5 | 2 / 2 | 7 / 7 | 2 | 7 | 3 / 4 | 8 / 9 | 4 / 6 | 9 / 2 | 5 / 8 | 1 / 4 |
| 3 | 8 | 7 / 2 | 3 / 7 | 8 / 4 | 4 / 9 | 9 / 6 | 5 / 2 | 3 | 8 | 1 / 8 | 6 / 4 | 2 / 1 | 7 / 6 | 3 / 3 | 8 / 8 | 3 | 8 | 4 / 5 | 9 / 1 | 5 / 7 | 1 / 3 | 6 / 9 | 2 / 5 |
| 4 | 9 | 8 / 3 | 4 / 8 | 9 / 5 | 5 / 1 | 1 / 7 | 6 / 3 | 4 | 9 | 2 / 9 | 7 / 5 | 3 / 2 | 8 / 7 | 4 / 4 | 9 / 9 | 4 | 9 | 5 / 6 | 1 / 2 | 6 / 8 | 2 / 4 | 7 / 1 | 3 / 6 |
| NOV | 5 | 5 / 6 | 1 / 6 | 6 / 8 | 2 / 8 | 7 / 1 | 3 / 1 | NOV | 5 | 8 / 3 | 4 / 3 | 9 / 5 | 5 / 5 | 1 / 7 | 6 / 7 | NOV | 5 | 2 / 9 | 7 / 9 | 3 / 2 | 8 / 2 | 4 / 4 | 9 / 4 |
| 1 | 6 | 6 / 2 | 2 / 7 | 7 / 4 | 3 / 9 | 8 / 6 | 4 / 2 | 1 | 6 | 9 / 8 | 5 / 4 | 1 / 1 | 6 / 6 | 2 / 3 | 7 / 8 | 1 | 6 | 3 / 5 | 8 / 1 | 4 / 7 | 9 / 3 | 5 / 9 | 1 / 5 |
| 2 | 7 | 7 / 3 | 3 / 8 | 8 / 5 | 4 / 1 | 9 / 7 | 5 / 3 | 2 | 7 | 1 / 9 | 6 / 5 | 2 / 2 | 7 / 7 | 3 / 4 | 8 / 9 | 2 | 7 | 4 / 6 | 9 / 2 | 5 / 8 | 1 / 4 | 6 / 1 | 2 / 6 |
| 3 | 8 | 8 / 4 | 4 / 9 | 9 / 6 | 5 / 2 | 1 / 8 | 6 / 4 | 3 | 8 | 2 / 1 | 7 / 6 | 3 / 3 | 8 / 8 | 4 / 5 | 9 / 1 | 3 | 8 | 5 / 7 | 1 / 3 | 6 / 9 | 2 / 5 | 7 / 2 | 3 / 7 |
| 4 | 9 | 9 / 5 | 5 / 1 | 1 / 7 | 6 / 3 | 2 / 9 | 7 / 5 | 4 | 9 | 3 / 2 | 8 / 7 | 4 / 4 | 9 / 9 | 5 / 6 | 1 / 2 | 4 | 9 | 6 / 8 | 2 / 4 | 7 / 1 | 3 / 6 | 8 / 3 | 4 / 8 |
| DEC | 5 | 6 / 7 | 2 / 8 | 7 / 9 | 3 / 1 | 8 / 2 | 4 / 3 | DEC | 5 | 9 / 4 | 5 / 5 | 1 / 6 | 6 / 7 | 2 / 8 | 7 / 9 | DEC | 5 | 3 / 1 | 8 / 2 | 4 / 3 | 9 / 4 | 5 / 5 | 1 / 6 |
| 1 | 6 | 7 / 4 | 3 / 9 | 8 / 6 | 4 / 2 | 9 / 8 | 5 / 4 | 1 | 6 | 1 / 1 | 6 / 6 | 2 / 3 | 7 / 8 | 3 / 5 | 8 / 1 | 1 | 6 | 4 / 7 | 9 / 3 | 5 / 9 | 1 / 5 | 6 / 2 | 2 / 7 |
| 2 | 7 | 8 / 5 | 4 / 1 | 9 / 7 | 5 / 3 | 1 / 9 | 6 / 5 | 2 | 7 | 2 / 2 | 7 / 7 | 3 / 4 | 8 / 9 | 4 / 6 | 9 / 2 | 2 | 7 | 5 / 8 | 1 / 4 | 6 / 1 | 2 / 6 | 7 / 3 | 3 / 8 |
| 3 | 8 | 9 / 6 | 5 / 2 | 1 / 8 | 6 / 4 | 2 / 1 | 7 / 6 | 3 | 8 | 3 / 3 | 8 / 8 | 4 / 5 | 9 / 1 | 5 / 7 | 1 / 3 | 3 | 8 | 6 / 9 | 2 / 5 | 7 / 2 | 3 / 7 | 8 / 4 | 4 / 9 |
| 4 | 9 | 1 / 7 | 6 / 3 | 2 / 9 | 7 / 5 | 3 / 2 | 8 / 7 | 4 | 9 | >4 / 4 | 9 / 9 | 5 / 6 | 1 / 2 | 6 / 8 | 2 / 4 | 4 | 9 | 7 / 1 | 3 / 6 | 8 / 3 | 4 / 8 | 9 / 5 | 5 / 1 |
4 / 5 Days
A 4 / 5 day has the potential to be an accident prone day. But, that shouldn't stop you from doing things. You just need to be careful. Go slow. Be organized.
A person could say that because it's a 4 / 5 day they won't go out and instead they will stay home all day to avoid any issues. But in doing that, who knows… the roof of your house could collapse and fall on you.
So don't stop living. Just be smart.
I personally have flown on a 4 / 5 day. I was well prepared, I was organized. I made sure my passport and everything else was ready to go. I wasn't concerned about the airplane crashing because that's not within my control. Anything that happens to you on a 4 / 5 day is within your control.
Saying that, I have also slipped and injured myself on a 4 / 5 day — August 3, 2013… I was in a 9 year and it was a 4 / 5 day. I was in the Philippines and a typhoon was starting to create heavy rain. So I ran (the 5 influence) to bring all of my clothing from outside where it was drying to inside the house. In doing so, the floor got wet and before I knew it, I slipped and landed on my tailbone. All I could say was ouch
and have a good laugh. I totally forgot it was a 4 / 5 day. But that 5, that 5, makes you begin to rush and you won't even know it. If that 4 soul doesn't like what you are doing, the 4 will send you a message in the form of a test, or in this case, an accident.
A 4 / 5 day can only happen in a month with a 1 soul.
There will be a maximum of three or four 4 / 5 days in a month with a 1 soul.
The 5, 6 and 7 years have two months during the year with 4 / 5 days. All other years only have 1 month with 4 / 5 days.
A 4 / 5 day can only happen on the following days of the month… 3, 12, 21 and 30.
All 4 / 5 days have been highlighted for you in the chart.
Monthly Cycle Transitions
An incoming 1 Cycle
enters on the 27th or 28th.
An incoming 2 Cycle
enters on the 30th.
An incoming 3 Cycle
begins to influence on the 25th or 26th.
- The peak of a
3 Cycle
is on the 17th or 18th.
An incoming 4 Cycle
begins to influence on the 17th or 18th.
An incoming 5 Cycle
begins to influence on the 24th or 25th.
An incoming 6 Cycle
enters on the 30th.
An incoming 7 Cycle
begins to influence on the 27th or 28th.
- The low or nadir of the
7 Cycle
is on the 22nd.
An incoming 8 Cycle
begins to influence on the 27th or 28th.
An incoming 9 Cycle
enters on the 30th.
An incoming 3 Cycle
begins to influence on the 25th or 26th.
Daily Cycle Transitions
An incoming 1 Cycle
enters at 9:30 PM (21:30).
An incoming 2 Cycle
enters at 11:30 PM (23:30).
An incoming 3 Cycle
influences by 6:30 PM (18:30).
- The peak of a
3 Cycle
is at 1:30 PM (13:30).
An incoming 4 Cycle
influences by 1:30 PM (13:30).
An incoming 5 Cycle
influences by 5:30 PM (17:30).
An incoming 6 Cycle
enters at 11:30 PM (23:30).
An incoming 7 Cycle
enters at 9:30 PM (21:30).
- The low or nadir of the
7 Cycle
is at 2:30 PM (14:30).
An incoming 8 Cycle
influences by 9:30 PM (21:30).
An incoming 9 Cycle
enters at 11:30 PM (23:30).
Cyclical Nature
The sages and masters of Yantra Yoga were well aware of the cyclical nature of both the macrocosm and microcosm which modern science refers to as the body clock
.
These cycles are displaed by the yearly, monthly and daily cycles and to this, you can add the solar and cosmic cycles.
The sages revealed these cycles to help a Sadhak (a person engaged in spiritual practices) plan their activities, including spiritual studies, etc, so they could be in harmony with these cycles or fluxuations.
The 9 phases of the Life Cycle are seeding, germination, manifestation, testing, rapid growth, budding, materialization, fruition and harvest. These cycles could, if one wanted to, be calculated to the hour, minute and even second. However, it's not of any great benefit because the life span of a 1 hour, 1 minute or 1 second cycle is too short. Even the daily cycles are, in many ways, a weak cycle.
For all intents and purposes, the yearly cycle is the most important. The monthly cycles help the yearly cycles unfold and the daily cycles help the monthly cycles unfold. But the main emphasis should be on the yearly cycles while having awareness of the solar and cosmic cycles which have an outside in
influence on the yearly cycles - while the monthly cycles have an inside out
influence on the yearly cycles.
The Real Yoga
website is designed to be a self–study website. But, feel free
to send us a message — but do make sure your email is correct.
